Subtotal: $9,294.04
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Aspiradora inalambrica color blanca 0.5 lts marca Winia remove | Horno electrico 21l 120v color gris (2091785) marca Oster remove | Licuadora 10 vel. V/plastico marca Oster. remove | Cafetera 12 tazas color negro marca Koblenz remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | CKM-650 EIN | WRSG-22D1W | TSSTTVCG05-TMX | 4108-13 | CKM-212 IN | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $2,113.98 | $4,298.24 | $3,047.92 | $881.48 | $1,114.84 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|