Subtotal: $9,282.88
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Horno de microondas 1.1p silver marca Samsung. remove | Horno de microondas 0.8 pies blanco marca Samsung remove | Cafetera (maquina para expresso) marca Hamilton Beach remove | Licuadora 10 vel. V/plastico marca Oster. remove | Cafetera 12 tazas color negro marca Koblenz remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | AME8114ST | MS23K3513AW | 40725 | 4108-13 | CKM-212 IN | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $5,234.05 | $3,599.08 | $3,395.78 | $881.48 | $1,114.84 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|