Subtotal: $136,926.33
| brands | KOBLENZ |
|---|
| Settings | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Horno de microondas silver 1.1" mirror marca Daewoo remove | Licuadora ecoblender vaso plastico 3 vel blanca marca Man remove | Set de bateria character de 12 pzas color rojo T-Fal remove | Juego de 3 sartenes 18/20/24cm hippie chic marca Ekco remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CKM-212 PIN | CKM-650 EIN | DMDXX11S2MG | LP-1010PBL114 | B474SC84 | 88101 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,359.37 | $2,113.98 | $3,809.90 | $1,372.51 | $2,882.28 | $627.10 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|