Subtotal: $113,979.77
| brands | HISENSE |
|---|
| Settings | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Refrigerador 28 pies color negro duplex marca Samsung remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | Refrigerador 7 pies 1 pta c/despachador color silver marca Hisense remove | Aire acond 22000 btus wind free wifi r410 seer 17.5 inverter frio/calor marca Samsung remove | Refrigerador bottom 11 pies color silver marca Midea remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AT182CB | RS28T5B00B1 | AR24TSFZCWK-AX | RR63D6WGX | AR24ASEAAWK/AX | MDRB308FGM04 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,341.97 | $66,019.60 | $25,635.21 | $12,331.90 | $37,857.67 | $27,385.16 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|