Subtotal: $13,770.56
| brands | HISENSE |
|---|
| Settings | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Aire acond 24000 btus inverter 17.7 seer wi-fi excellence 220v Samsung remove | Aire acond 12000 17.5 seer btus remove | Frigobar 4.2 pies color silver marca Hisense remove | Frigobar 1.6 pies coca cola marca Dace. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AT182CB | AR24TVHQCWK/AX | AR24TSFZCWK-AX | VM122C9 | RR43D6ACX1 | FBCOKE16I | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,341.97 | $23,136.29 | $25,635.21 | $19,544.10 | $9,294.04 | $7,128.78 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|