Subtotal: $22,370.83
| brands | HISENSE |
|---|
| Settings | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Refrigerador bottom 11 pies color silver marca Midea remove | Aire acond 12000 17.5 seer btus remove | Refrigerador 7 pies 1 pta c/despachador color silver marca Hisense remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Frigobar 1.6 pies coca cola marca Dace. remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AT182CB | MDRB308FGM04 | VM122C9 | RR63D6WGX | AR24TVHQCWK/AX | FBCOKE16I | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,341.97 | $27,385.16 | $19,544.10 | $12,331.90 | $23,136.29 | $7,128.78 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|