Subtotal: $65,640.06
| brands | LG |
|---|
| Settings | Aire acond 12000 17.5 seer btus remove | Frigobar 4.2 pies color silver marca Hisense remove | Refrigerador bottom 11 pies color silver marca Midea remove | Aire acond 22000 btus s/frio 16 seer inverter marca Samsung remove | Aire acond 18000 btus inverter s/frio 220v 16.3 seer marca Hisense remove | Aire acond 21000 btus 18.04 seer inverter excellence wifi r410 marca Samsung remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | VM122C9 | RR43D6ACX1 | MDRB308FGM04 | AR24TVHQCWK/AX | AT182CB | AR24TVFYCWK/AX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $19,544.10 | $9,294.04 | $27,385.16 | $23,136.29 | $18,341.97 | $24,508.80 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|