Subtotal: $12,570.65
| brands | Apple |
|---|
| Settings | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | Dell-Computadora-Portátil-Notebook-Ultrabook-Laptop- Dell Latitude 3420 14 Pulgadas FHD (1920X1080) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MGN93LA/A | 1H4M6 | MGN63LA/A | 79L97LT | 81X700EGLM | J66FJ | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $28,988.40 | $18,444.00 | $31,675.04 | $13,572.00 | $17,550.00 | $28,130.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|