Subtotal: $5,256.14
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo IdeaPad 3 15IAU7 82RK0002LM 39.6cm (15.6") remove | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | Dell-Computadiora-Portátil-Notebook-Ultrabook-Laptop-Dell Latitude 7530 15.0 Pulgadas FHD (1920x1080) remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82RK0002LM | Z127 | 79L97LT | 1020519120791 | 1H4M6 | MGN93LA/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $14,732.00 | $38,370.66 | $13,572.00 | $47,792.00 | $18,444.00 | $28,988.40 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|