Subtotal: $93,434.99
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | 13-inch MacBook Air:M1 chip with 8-core CPU and 7-core GPU, 256GB, 8Gb RAM - Silver remove | Apple Macbook AIR (13.3") - QWXGAA pple octa-core (8 núcleos) remove | Portátil - Lenovo IdeaPad 5 15ITL05 82FG01QSLM 39.6cm (15.6") remove | Dell portátil Dell latitude 3420 14" HD, Intel core i5-1135g7 remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82H701BGLM | MGN93LA/A | MGN63LA/A | 82FG01QSLM | 8NFV2 | MK1F3E/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,783.20 | $28,988.40 | $31,675.04 | $17,052.00 | $24,617.77 | $65,609.21 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|