Subtotal: $31,566.81
| brands | SONY |
|---|
| Settings | Pantalla de LED 65" 4K marca Sony remove | Pantalla de 43" 4K Android marca Sansui remove | Pantalla de 32" Smart TV marca Samsung remove | Pantalla de 32" Smart marca Winia remove | Sansui Pantalla 40 Fhd Led Smart Android Tv 3 Hdmi 1 Usb remove | TV LED 65 INC SMART 4K UHD VIDAA 3HDMI 2USB BLUETOOTH 2 A GTIA remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | KD-65X80J | SMX43T1UA | LH32BETBLGKXZX | L32B9000QN | SMX40V1FA | 65A6KV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $22,750.81 | $6,610.75 | $6,523.87 | $4,288.34 | $5,256.14 | $19,372.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|