Subtotal: $28,951.23
| brands | Apple |
|---|
| Settings | Macbook Air 13 In M1 Cpu 8n Gpu 7n 16gb Ssd 512gb Plata remove | Dell-Computadiora-Portátil-Notebook-Ultrabook-Laptop-Dell Latitude 7530 15.0 Pulgadas FHD (1920x1080) remove | Portátil - Lenovo IdeaPad 3 14ITL6 82H701BGLM 35.6cm (14") remove | Portátil - HP 240 G8 35.6cm (14") - HD - 1366 x 768 - Intel Core i5 11a generación remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z127 | 1020519120791 | 82H701BGLM | 5U0S4LT#ABM | 1H4M6 | MNEH3E/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $38,370.66 | $47,792.00 | $12,783.20 | $23,432.00 | $18,444.00 | $37,468.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|