Subtotal: $140,345.77
| brands | LENOVO |
|---|
| Settings | Lenovo Ideapad3 14 14itl6 ci3-1115 g4 8GB 512SSD W11home plata 1Wty remove | HP 240 G8 Intel® Core™ i5-1135G7, Windows® 11 Home 64bit Single Language remove | 13-inch MacBook Pro:M2 chip with 8-core CPU and 10-core GPU remove | Macbook Pro 16in M1 Pro Cpu 10n Gpu 16n 1tb Ssd Plata remove | NB VOSTRO 14 3400 CI5-1135 8 256SSD W11P 1 WTY remove | Dell-Computadiora-Portátil-Notebook-Ultrabook-Laptop-Dell Latitude 7530 15.0 Pulgadas FHD (1920x1080) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 81X700EGLM | 79L97LT | MNEH3E/A | MK1F3E/A | 1H4M6 | 1020519120791 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $17,550.00 | $13,572.00 | $37,468.00 | $65,609.21 | $18,444.00 | $47,792.00 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|