Subtotal: $48,249.65
| brands | Apple |
|---|
| Settings | Ipad Air Wi-fi Cellular 10.9 In 256 Gb Gris Espacial remove | Ipad 9a Generacion 10.2 Inc Wi-fi 64 Gb Gris Espacial -f remove | Tableta SAMSUNG Galaxy Tab A8(2022, 3 GB, 10.5 pulgadas, Android, 32 GB remove | iPad de 10,2 pulgadas 9a generación Wi-Fi + Celular 256 GB Plata remove | Galaxy Tab A7 Lite 8.7 Inc Wifi Gray 3gb 32 Gb Os 11 remove | Ipad 9a Generacion 10.2 Pulg Wi-fi Mas Celular 256 Gb Gris Espac remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MM713LZ/A | MK2K3LZ/A | SM-X200NZSLMXO | MK4H3LZ/A | SM-T220NZAAMXO | MK4E3LZ/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $29,980.80 | $11,636.06 | $6,418.42 | $19,277.68 | $4,381.44 | $19,277.68 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|