Subtotal: $73,076.74
| brands | DAEWOO |
|---|
| Settings | Horno de microondas silver 1.1" mirror marca Daewoo remove | Horno de microondas 1.1p silver marca Samsung. remove | Cafetera 12 tazas color negro marca Koblenz remove | Licuadora 10 vel. V/plastico marca Oster. remove | Horno de microondas 0.8 pies blanco marca Samsung remove | Bateria 9 pzas peltre color azul marino marca Ecko remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | DMDXX11S2MG | AME8114ST | CKM-212 IN | 4108-13 | MS23K3513AW | 28824 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3,809.90 | $5,234.05 | $1,114.84 | $881.48 | $3,599.08 | $2,361.67 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|