Subtotal: $270,652.55
| brands | Samsung |
|---|
| Settings | Horno de microondas 1.1p silver marca Samsung. remove | Plancha de vapor steamcraft steam iron plus color gris menta marca Singer remove | Horno de microondas 0.8 pies blanco marca Samsung remove | Horno de microondas silver 1.1" mirror marca Daewoo remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Horno electrico 21l 120v color gris (2091785) marca Oster remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AME8114ST | 220429112 | MS23K3513AW | DMDXX11S2MG | CKM-650 EIN | TSSTTVCG05-TMX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5,234.05 | $1,680.14 | $3,599.08 | $3,809.90 | $2,113.98 | $3,047.92 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|