Subtotal: $19,544.10
| brands | Samsung |
|---|
| Settings | Horno de microondas 1.1p silver marca Samsung. remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Mini horno tostador rosa de acero inoxidable remove | Set de bateria character de 12 pzas color rojo T-Fal remove | Horno de microondas 1.4 pies color plata marca Samsung remove | Licuadora ecoblender vaso plastico 3 vel blanca marca Man remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AME8114ST | CKM-212 PIN | A-H0RNO | B474SC84 | MS402MADXBB | LP-1010PBL114 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5,234.05 | $1,359.37 | $2,500.00 | $2,882.28 | $6,053.68 | $1,372.51 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|