Subtotal: $66,019.60
| brands | Samsung |
|---|
| Settings | Horno de microondas 1.1p silver marca Samsung. remove | Cafetera 4 tazas, color negro, c/acero inox marca Koblenz remove | Juego de 3 sartenes 20/24/30 CM 2.5MM color rojo VASCONIA remove | Set de bateria character de 12 pzas color rojo T-Fal remove | Bateria 5 pzas deleite color negro marca Vasconia. remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AME8114ST | CKM-650 EIN | 15560 | B474SC84 | 86565 | CKM-212 PIN | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5,234.05 | $2,113.98 | $1,273.12 | $2,882.28 | $944.19 | $1,359.37 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|