No hay productos en la cesta.
| brands | Samsung |
|---|
| Settings | Horno de microondas 0.8 pies blanco marca Samsung remove | Set de bateria character de 12 pzas color rojo T-Fal remove | Horno de microondas 1.4 pies color plata marca Samsung remove | Cafetera 12 Tazas C/ Negro Programable Marca Koblenz remove | Horno de microondas 1.1p silver marca Samsung. remove | Plancha de vapor steamcraft steam iron plus color gris menta marca Singer remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MS23K3513AW | B474SC84 | MS402MADXBB | CKM-212 PIN | AME8114ST | 220429112 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3,599.08 | $2,882.28 | $6,053.68 | $1,359.37 | $5,234.05 | $1,680.14 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|